Description
TECHNICAL DIFFERENTIALS
- Shortest delivery time on the market
- Permanent after-sales technical assistance
- Guarantee of the quality of the materials used
- Products with excellent finishing, modern and attractive design
- Personalized services, according to customer needs.
TECHNICAL TABLE
| ADAPTOR | THREAD A | THREAD B |
| No1 | 1/2″ NPT | |
| No2 | 1/4″ NPT | 3/4″ NPT |
| No3 | 1/2″ NPT | 1″ NPT |
| No4 | 3/4″ NPT | 1 1/4″ NPT |
| No5 | 1″ NPT | 1 1/2″ NPT |
| No6 | 1 1/4″ NPT | 2″ NPT |
| No7 | 1 1/2″ NPT |








